Home

Bodnout Specialista načíst vimentin marker Mořská řasa sekvence Mrtví ve světě

Clinical Significance of Vimentin-positive Gastric Cancer Cells |  Anticancer Research
Clinical Significance of Vimentin-positive Gastric Cancer Cells | Anticancer Research

Vimentin overexpression as a novel poor prognostic biomarker in eyelid  sebaceous gland carcinoma | British Journal of Ophthalmology
Vimentin overexpression as a novel poor prognostic biomarker in eyelid sebaceous gland carcinoma | British Journal of Ophthalmology

Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4)  Antibody Panel - Human, Mouse (ab254015)
Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4) Antibody Panel - Human, Mouse (ab254015)

Cancers | Free Full-Text | Two Domains of Vimentin Are Expressed on the  Surface of Lymph Node, Bone and Brain Metastatic Prostate Cancer Lines  along with the Putative Stem Cell Marker Proteins
Cancers | Free Full-Text | Two Domains of Vimentin Are Expressed on the Surface of Lymph Node, Bone and Brain Metastatic Prostate Cancer Lines along with the Putative Stem Cell Marker Proteins

Life | Free Full-Text | Biomarker Potential of Vimentin in Oral Cancers
Life | Free Full-Text | Biomarker Potential of Vimentin in Oral Cancers

Anti-Vimentin Monoclonal Antibody(Clone: VIM/1937R)
Anti-Vimentin Monoclonal Antibody(Clone: VIM/1937R)

Abcam Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker 100ul,  Quantity: | Fisher Scientific
Abcam Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker 100ul, Quantity: | Fisher Scientific

Vimentin (Mesenchymal Cell Marker) Recombinant Monoclonal Antibody  (rVIM/6914) (7431-MSM14-P1)
Vimentin (Mesenchymal Cell Marker) Recombinant Monoclonal Antibody (rVIM/6914) (7431-MSM14-P1)

Vimentin filaments interact with the actin cortex in mitosis allowing  normal cell division | Nature Communications
Vimentin filaments interact with the actin cortex in mitosis allowing normal cell division | Nature Communications

Vimentin as a potential molecular target in cancer therapy Or Vimentin , an  overview and its potential as a molecular target for cancer therapy |  Semantic Scholar
Vimentin as a potential molecular target in cancer therapy Or Vimentin , an overview and its potential as a molecular target for cancer therapy | Semantic Scholar

Vimentin Antibody
Vimentin Antibody

Anti-Vimentin antibody [V9] - Cytoskeleton Marker KO Tested (ab8069) | Abcam
Anti-Vimentin antibody [V9] - Cytoskeleton Marker KO Tested (ab8069) | Abcam

Vimentin's role in cell signaling | Download Scientific Diagram
Vimentin's role in cell signaling | Download Scientific Diagram

PE Anti-Vimentin antibody [EPR3776] (ab209446) | Abcam
PE Anti-Vimentin antibody [EPR3776] (ab209446) | Abcam

Cardiac regenerative capacity is age- and disease-dependent in childhood  heart disease | PLOS ONE
Cardiac regenerative capacity is age- and disease-dependent in childhood heart disease | PLOS ONE

Recombinant Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker KO  Tested (ab92547)
Recombinant Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker KO Tested (ab92547)

Expression of the mesenchymal cell marker vimentin in injured lacrimal... |  Download Scientific Diagram
Expression of the mesenchymal cell marker vimentin in injured lacrimal... | Download Scientific Diagram

Extracellular vimentin mimics VEGF and is a target for anti-angiogenic  immunotherapy | Nature Communications
Extracellular vimentin mimics VEGF and is a target for anti-angiogenic immunotherapy | Nature Communications

Pathology Outlines - Vimentin
Pathology Outlines - Vimentin

Vimentin and cytokeratin: Good alone, bad together - ScienceDirect
Vimentin and cytokeratin: Good alone, bad together - ScienceDirect

Vimentin in cancer and its potential as a molecular target for cancer  therapy | SpringerLink
Vimentin in cancer and its potential as a molecular target for cancer therapy | SpringerLink