Home

relaxovat Vývrt Narabar overall risk factor for mortality prohloubit se Nachový obleč se

Osteoarthritis-patterns, cardio-metabolic risk factors and risk of  all-cause mortality: 20 years follow-up in patients after hip or knee  replacement | Scientific Reports
Osteoarthritis-patterns, cardio-metabolic risk factors and risk of all-cause mortality: 20 years follow-up in patients after hip or knee replacement | Scientific Reports

Identification of the Uric Acid Thresholds Predicting an Increased Total  and Cardiovascular Mortality Over 20 Years | Hypertension
Identification of the Uric Acid Thresholds Predicting an Increased Total and Cardiovascular Mortality Over 20 Years | Hypertension

Global Burden of Disease: A comprehensive assessment of mortality and  disability from diseases, injuries, and risk factors in 1990 and projected  to 2020 (Global Burden of Disease and Injury, Vol 1): Murray,
Global Burden of Disease: A comprehensive assessment of mortality and disability from diseases, injuries, and risk factors in 1990 and projected to 2020 (Global Burden of Disease and Injury, Vol 1): Murray,

Causes of death - Our World in Data
Causes of death - Our World in Data

Preventing Cancer: Identifying Risk Factors | AACR Cancer Progress Report  2019
Preventing Cancer: Identifying Risk Factors | AACR Cancer Progress Report 2019

Eight Americas: Investigating Mortality Disparities across Races, Counties,  and Race-Counties in the United States | PLOS Medicine
Eight Americas: Investigating Mortality Disparities across Races, Counties, and Race-Counties in the United States | PLOS Medicine

Risk factors and clinical impact of COVID-19-associated pulmonary  aspergillosis: Multicenter retrospective cohort study
Risk factors and clinical impact of COVID-19-associated pulmonary aspergillosis: Multicenter retrospective cohort study

Cureus | Cardiovascular and Hematological Risk Factors and Mortality Risk  in Pediatric Arterial Ischemic Stroke: Analysis Report From Hospitals in  the United States | Article
Cureus | Cardiovascular and Hematological Risk Factors and Mortality Risk in Pediatric Arterial Ischemic Stroke: Analysis Report From Hospitals in the United States | Article

Comparison of risk factors for coronary heart disease morbidity versus  mortality - G David Batty, Mika Kivimäki, Steven Bell, 2020
Comparison of risk factors for coronary heart disease morbidity versus mortality - G David Batty, Mika Kivimäki, Steven Bell, 2020

Outcome predictions for patients with graft-versus-host disease
Outcome predictions for patients with graft-versus-host disease

Trends and risk factors for death and excess all-cause mortality among  notified tuberculosis patients in the UK: an analysis of surveillance data  | European Respiratory Society
Trends and risk factors for death and excess all-cause mortality among notified tuberculosis patients in the UK: an analysis of surveillance data | European Respiratory Society

Cancer Stats & Facts for Ohio Cancer Risk Factors | Ohio Department of  Health
Cancer Stats & Facts for Ohio Cancer Risk Factors | Ohio Department of Health

Global death burden and attributable risk factors of peripheral artery  disease by age, sex, SDI regions, and countries from 1990 to 2030: Results  from the Global Burden of Disease study 2019 - ScienceDirect
Global death burden and attributable risk factors of peripheral artery disease by age, sex, SDI regions, and countries from 1990 to 2030: Results from the Global Burden of Disease study 2019 - ScienceDirect

Combined impact of lifestyle factors on mortality: prospective cohort study  in US women | The BMJ
Combined impact of lifestyle factors on mortality: prospective cohort study in US women | The BMJ

Risk factors for mortality in elderly haemodialysis patients: a systematic  review and meta-analysis | BMC Nephrology | Full Text
Risk factors for mortality in elderly haemodialysis patients: a systematic review and meta-analysis | BMC Nephrology | Full Text

On the analysis of mortality risk factors for hospitalized COVID-19  patients: A data-driven study using the major Brazilian database | PLOS ONE
On the analysis of mortality risk factors for hospitalized COVID-19 patients: A data-driven study using the major Brazilian database | PLOS ONE

The Preventable Causes of Death in the United States: Comparative Risk  Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine
The Preventable Causes of Death in the United States: Comparative Risk Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine

Quantifying the contribution of established risk factors to cardiovascular  mortality differences between Russia and Norway | Scientific Reports
Quantifying the contribution of established risk factors to cardiovascular mortality differences between Russia and Norway | Scientific Reports

NCD behavioral risk factors and mortality among older adults in Brazil -  Clinical Nutrition ESPEN
NCD behavioral risk factors and mortality among older adults in Brazil - Clinical Nutrition ESPEN

Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code  Variations in 2 At-Risk Counties, 2011–2015
Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code Variations in 2 At-Risk Counties, 2011–2015

Validation of a 4-Item Score Predicting Hip Fracture and Mortality Risk  Among Elderly Women | Annals of Family Medicine
Validation of a 4-Item Score Predicting Hip Fracture and Mortality Risk Among Elderly Women | Annals of Family Medicine

Risk factors for COVID-19-related death, hospitalization and intensive  care: a population-wide study of all inhabitants in Stockholm | SpringerLink
Risk factors for COVID-19-related death, hospitalization and intensive care: a population-wide study of all inhabitants in Stockholm | SpringerLink

Mortality-related risk factors of COVID-19: a systematic review and  meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases  | Full Text
Mortality-related risk factors of COVID-19: a systematic review and meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases | Full Text

Modifiable risk factors, cardiovascular disease, and mortality in 155 722  individuals from 21 high-income, middle-income, and low-income countries  (PURE): a prospective cohort study - The Lancet
Modifiable risk factors, cardiovascular disease, and mortality in 155 722 individuals from 21 high-income, middle-income, and low-income countries (PURE): a prospective cohort study - The Lancet

Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code  Variations in 2 At-Risk Counties, 2011–2015
Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code Variations in 2 At-Risk Counties, 2011–2015

IJERPH | Free Full-Text | Risk Factors for Mortality in Emergently Admitted  Patients with Acute Gastric Ulcer: An Analysis of 15,538 Patients in  National Inpatient Sample, 2005–2014
IJERPH | Free Full-Text | Risk Factors for Mortality in Emergently Admitted Patients with Acute Gastric Ulcer: An Analysis of 15,538 Patients in National Inpatient Sample, 2005–2014