Home

Roztrhnout Klan Velké množství 54 0 2 s š 2 0 0 z d Reverberation Náhlý sestup hořké

Deep spectral learning for label-free optical imaging oximetry with  uncertainty quantification | Light: Science & Applications
Deep spectral learning for label-free optical imaging oximetry with uncertainty quantification | Light: Science & Applications

Redox state of Earth's magma ocean and its Venus-like early atmosphere |  Science Advances
Redox state of Earth's magma ocean and its Venus-like early atmosphere | Science Advances

Visual barcodes for clonal-multiplexing of live microscopy-based assays |  Nature Communications
Visual barcodes for clonal-multiplexing of live microscopy-based assays | Nature Communications

Machine learning enables prediction of metabolic system evolution in  bacteria | Science Advances
Machine learning enables prediction of metabolic system evolution in bacteria | Science Advances

Frontiers | Saliva Quantification of SARS-CoV-2 in Real-Time PCR From  Asymptomatic or Mild COVID-19 Adults
Frontiers | Saliva Quantification of SARS-CoV-2 in Real-Time PCR From Asymptomatic or Mild COVID-19 Adults

Satellite magnetic data reveal interannual waves in Earth's core | PNAS
Satellite magnetic data reveal interannual waves in Earth's core | PNAS

Probing multiscale dissolution dynamics in natural rocks through  microfluidics and compositional analysis | PNAS
Probing multiscale dissolution dynamics in natural rocks through microfluidics and compositional analysis | PNAS

Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain  Significance (VUS), the Challenges and Benefits to Integrate a Functional  Assay Workflow with Clinical Decision Rules
Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain Significance (VUS), the Challenges and Benefits to Integrate a Functional Assay Workflow with Clinical Decision Rules

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Quantization of geometric phase with integer and fractional topological  characterization in a quantum Ising chain with long-range interaction |  Scientific Reports
Quantization of geometric phase with integer and fractional topological characterization in a quantum Ising chain with long-range interaction | Scientific Reports

Identification of a New Family of Prenylated Volatile Sulfur Compounds in  Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS  Omega
Identification of a New Family of Prenylated Volatile Sulfur Compounds in Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS Omega

Origin of iodine preferential attack at sulfur in phosphorothioate and  subsequent P-O or P-S bond dissociation | PNAS
Origin of iodine preferential attack at sulfur in phosphorothioate and subsequent P-O or P-S bond dissociation | PNAS

Occurrence and transmission potential of asymptomatic and presymptomatic  SARS-CoV-2 infections: Update of a living systematic review and  meta-analysis | PLOS Medicine
Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV-2 infections: Update of a living systematic review and meta-analysis | PLOS Medicine

Enantioselective [2 + 2] Photocycloaddition via Iminium Ions: Catalysis by  a Sensitizing Chiral Brønsted Acid | Journal of the American Chemical  Society
Enantioselective [2 + 2] Photocycloaddition via Iminium Ions: Catalysis by a Sensitizing Chiral Brønsted Acid | Journal of the American Chemical Society

Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant  Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters
Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters

Systematic strategies for developing phage resistant Escherichia coli  strains | Nature Communications
Systematic strategies for developing phage resistant Escherichia coli strains | Nature Communications

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Accuracy of controlled attenuation parameter (CAP) and liver stiffness  measurement (LSM) for assessing steatosis and fibrosis in non-alcoholic  fatty liver disease: A systematic review and meta-analysis -  eClinicalMedicine
Accuracy of controlled attenuation parameter (CAP) and liver stiffness measurement (LSM) for assessing steatosis and fibrosis in non-alcoholic fatty liver disease: A systematic review and meta-analysis - eClinicalMedicine

Vulnerability of progeroid smooth muscle cells to biomechanical forces is  mediated by MMP13 | Nature Communications
Vulnerability of progeroid smooth muscle cells to biomechanical forces is mediated by MMP13 | Nature Communications

A complete reference genome improves analysis of human genetic variation |  Science
A complete reference genome improves analysis of human genetic variation | Science

Single-domain Bose condensate magnetometer achieves energy resolution per  bandwidth below ℏ | PNAS
Single-domain Bose condensate magnetometer achieves energy resolution per bandwidth below ℏ | PNAS

Neuronal hyperexcitability drives central and peripheral nervous system  tumor progression in models of neurofibromatosis-1 | Nature Communications
Neuronal hyperexcitability drives central and peripheral nervous system tumor progression in models of neurofibromatosis-1 | Nature Communications

Propagation-induced revival of entanglement in the angle-OAM bases |  Science Advances
Propagation-induced revival of entanglement in the angle-OAM bases | Science Advances

Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive  Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via  Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American  Chemical Society
Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American Chemical Society

Comprehensive investigations revealed consistent pathophysiological  alterations after vaccination with COVID-19 vaccines | Cell Discovery
Comprehensive investigations revealed consistent pathophysiological alterations after vaccination with COVID-19 vaccines | Cell Discovery

Population ageing and deaths attributable to ambient PM2·5 pollution: a  global analysis of economic cost - The Lancet Planetary Health
Population ageing and deaths attributable to ambient PM2·5 pollution: a global analysis of economic cost - The Lancet Planetary Health

DEM Study of the Effect of Impeller Design on Mixing Performance in a  Vertical Mixer | Industrial & Engineering Chemistry Research
DEM Study of the Effect of Impeller Design on Mixing Performance in a Vertical Mixer | Industrial & Engineering Chemistry Research